ENEBE - SPITFIRE 12K 2025
Compare prices
Click on a store to continue
Specifications
| Information from the manufacturer | |
|---|---|
| Rec. price | 2 600,00 kr Manufacturer's suggested retail price The price is a recommendation from the manufacturer and therefore probably does not match the prices in all markets. |
| Year of launch | 2025 |
| Weight | 355 - 370 g |
| Form | Teardrop |
| Balance point | Medium |
| Frame profile | 38 mm |
| Frame - material | Carbon fiber |
| Surface layer - type | Smooth |
| Surface layer - firmness | Hard |
| Surface layer - material | 12K carbon fiber |
| Core - firmness | Medium |
| Core - material | Black EVA HR3 |
| Type of player | Exerciser, Competition |
| Target group | Adult |
| Verified | Information verified by Enebe |
Description from manufacturer
The Enebe Spitfire changes its look to switch to dark tones. It will combine black with dark green in the logo and retains the technical features of previous versions. In the upper and lower areas, black will predominate, and in the central area with the logo, the carbon look will be featured.
Printout from www.racketguide.com













